Chicken Kitchen
- Type: Restaurant
- Location: Miami, Florida
Restaurant in Miami, FL. Listing information from OpenStreetMap contributors (openstreetmap.org/copyright), used under the Open Database License.
Menu
- Original Chop-Chop - 8.99 | 12.19: 370 cal/500 cal Freshly grilled chopped chicken breast served over yellow rice or your choice of base. Served with 2 Signature Sauces &…
- Skirt Steak Chop-Chop - 17.99 | 20.99: 470 cal/600 cal Tender, juicy & tasty skirt steak served over yellow rice or your choice of base. Served with our new Chimichurri sauce or…
- Half Chicken & Steak Chop-Chop - 14.59 | 17.79: 420 cal/560 cal Freshly grilled chopped chicken breast & skirt steak served over yellow rice or your choice of base. Served with 2…
- Dark Meat Roast Chop-Chop - 8.99 | 12.19: 390 cal/520 cal Roasted dark meat chicken thighs marinated in lemon, spices & herbs served over yellow rice or your choice of base. Served…
- Deluxe Chop-Chop - 9.99 | 13.19: 390 cal/540 cal Freshly grilled chopped chicken breast, lettuce and tomatoes served over yellow rice or your choice of base. Served with 2…
- Cuban Chop-Chop - 10.69 | 13.89: 440 cal/680 cal Freshly grilled chopped chicken breast, lettuce, tomatoes and black beans served over yellow rice or your choice of base.…
- Mexican Chop-Chop - 12.49 | 15.69: 600 cal/770 cal Freshly grilled chopped chicken breast, lettuce, tomatoes, black beans, sour cream and cheddar cheese served over yellow…
- Bazooka Chop-Chop - 13.59 | 16.79: 650 cal/820 cal Chopped chicken breast, lettuce, tomatoes, black beans, sour cream, guacamole & cheddar cheese over yellow rice or your…
- Stuffed Sweet Potato Chop-Chop - w/protein: 13.59 | vegetarian: 7.29: 280 cal / 360 cal Your choice of protein served on top of a baked sweet potato that you can customize with your favorite toppings. Or…
- No-Carb Chop-Chop - 9.99 | 13.29: 280 cal/ 360 cal Freshly grilled chopped chicken breast, served over diced tomatoes and your choice of shredded lettuce, romaine or…
- Asian Chop-Chop - 10.69 | 13.89: 280 cal/ 360 cal Freshly baked Teriyaki chicken thighs, lettuce, tomatoes, scallions & sesame seeds served over yellow rice or your choice…
- Teriyaki Chop-Chop - 8.99 | 12.19: 520 cal/660 cal Freshly baked Tangi Teriyaki chicken thighs served over yellow rice or your choice of base. Served with 2 Signature Sauces…
- Make Your Own Chop-Chop or Burrito - starting at: 8.99: 480 cal/770 cal Customize your favorite Chop-Chop® bowl or Burrito by chosing your base, your favorite protein & then add all the toppings…
- Baja Mexican Salad - salad or wrap only 10.39 | with chicken breast 15.59: 370 cal/500 cal Romaine, Kale, Coleslaw, Grape Tomatoes, Peppers, Corn Kernels, Cilantro, Black Beans, Scallions, Red Onions, Cheddar…
- Mykonos Greek Salad - 12.49 | 17.69: 440 cal/680 cal Romaine, Grape Tomatoes, Crumbled Feta Cheese, Cucumbers, Kalamata Greek Olives, Peppers, Red Onions, Oregano Mix served…
- Asian Thai Salad - 12.49 | 17.69: 600 cal/770 cal Coleslaw, Romaine, Cucumbers, Broccoli, Carrots, Scallions, Cilantro, Mandarin Wedges, Sliced Almonds and Crunchy Asian…
- Classic Caesar Salad - 10.39 | 15.59: 280 cal/ 360 cal Romaine, Shaved Parmesan Cheese and Multi-Grain Croutons served with your choice of a Signature Dressing. The Chief…
- Make Your Own Salad - starting at: 10.39: 280 cal/770 cal Customize your favorite salad by starting with your choice of base & then add as many extra toppings as you want! Order it…
- Original Mini-Chop - 7.89: 200 cal/345 cal Freshly grilled chopped chicken breast served over yellow rice or your choice of base. Served with a Signature Sauce. The…
- Dark Meat Roast Mini-Chop - 7.89: 260 cal/ 380 cal Roasted dark meat chicken thighs served over yellow rice or your choice of base.Served with a Signature Sauce. The…
- Teriyaki Mini-Chop - 7.89: 320 cal/405 cal Teriyaki chicken thighs served over yellow rice or your choice of base. Served with a Signature Sauce. The Sweetest meal…
- Plain Cheesadilla (Our Quesadilla) - 7.89: 500 cal/585 cal Cheddar cheese melted in a white tortilla. Served with sour cream & fresh salsa
- Chicken Cheesadilla (Our Quesadilla) - 11.29: 580 cal/685 cal Chopped chicken breast & cheddar cheese melted in a white tortilla. Served with sour cream & fresh salsa. The classic…
- Chopped Chicken Breast Platter - 13.59 | 17.69: 280 cal/600 cal Freshly grilled chopped chicken breast served on a platter, with your choice of 2 small side orders & 2 Signature Sauces.…
- Dark Meat Roast Chicken Platter - 13.59 | 17.69: 280 cal/600 cal Roasted dark meat chicken served on a platter with your choice of 2 small side orders & 2 Signature Sauces
- Skirt Steak Platter - 22.19 | 25.29: 480 cal/800 cal Tender, juicy & tasty skirt steak served on a platter with your choice of 2 small side orders & 2 Signature Sauces
- Single Chicken Breast Filet Platter - 17.69: 280 cal / 600 cal Our tender, juicy & freshly grilled single Chicken Breast Filet served on a platter with 2 small side orders of your…
- Double Chicken Breast Family Meal (serves 2-3) - 33.49: 360 cal/800 cal Double chicken breast served with 2 large side orders, 3 pita breads & 3 Signature Sauces. Serves 3-4 people
- Balsamic Tomatoes - 3.59 | 6.89
- Corn Mix/Corn Kernels - 3.59 | 6.89
- Baked Sweet Plantains - 3.39 | 6.59
- Steamed Broccoli - 3.39 | 6.59
- Coleslaw - 3.39 | 6.59
- Mashed Potato - 3.59 | 6.89
- Baked Sweet Potato (Half or Whole) - 3.79 | 6.99
- Black Beans - 3.39 | 6.59
- Yellow Rice - 2.99 | 5.99
- Brown Rice - 3.39 | 6.59
- Cilantro White Rice - 3.39 | 6.59
- Fresh Guacamole - 9.19 | 17.69
- Chopped Chicken Breast - 8.99 | 17.99
- Dark Meat Roast Chicken - 8.99 | 17.99
- Sauces by the Pint - 3.99 | 7.99
- Crispy Chicken Skin - 0.99
- Heavenly Chocolate Brownie - 3.99
- Half Heavenly Chocolate Brownie - 1.99
- Bottled Water - 1.99
- Sodas: Fountain Drinks or Cans - 2.99
- Various Bottled Beverages - 3.69
Hours
- Mon–Sat 11:00 AM–10:00 PM
- Sun 11:00 AM–9:00 PM