Catering By FDL
- Type: Restaurant
- Category: Restaurant
- Location: Missouri City, Texas
Catering Houston. Catering by Fluer de Licious offer delicious and the best catering in Houston and surrounding areas. 832-438-5838
Menu
- Disposable ware ONLY - $5.50 -person (includes plates napkins utensils) Deluxe $7 p: Make your À la carte payment
- Small Tray 2 doz - $143.00 | Large Tray 4 doz – $253: Assorted Cheese and Crackers
- Small Tray - $163 | Large Tray – $288: Deviled Eggs
- Small Tray 2 doz - $84 | Large Tray 4 doz – $144: Shrimp Cocktail
- Small Tray 3lb - $200 | Large Tray 6lb – $350: Fresh Fruits
- Small Tray - $116 | Large Tray – $201: Crawfish or Shrimp Mousse W/Crackers
- Small Tray - $143 | Large Tray – $253: Fresh Vegetables
- Small Tray - $85 | Large Tray – $150: Finger Sandwiches
- Small Tray (36) - $143 | Large Tray (72) – $253: Stuffed Cucumbers
- Small Tray 2 doz - $98 | Large Tray 4 doz – $173: Mousse Smoked Salmon w/Crackers
- Small Tray - $185 | Large Tray – $322: Hot Appetizers
- 1/2 Pan - $130 | Whole Pan – $230: BBQ Meatballs Spicy/Mild
- 1/2 Pan - $124 | Whole Pan – $219: Honey BBQ Chicken Wings
- 1/2 Pan - $163 | Whole Pan – $288: Crab Cakes (Miniatures)
- 1/2 Pan - $176 | Whole Pan – $311: Mini Sheppard Pies
- 1/2 Pan - $143 | Whole Pan – $253: Creole Meatballs
- 1/2 Pan - $143 | Whole Pan – $253: Beef Sliders
- Small - $84 | Large $144
- Small - $116 | Large $201: Caesar Salad
- 1/2 – $183 | Whole - $293: Seafood Jambalaya
- 1/2 – $116 | Whole - $201: Jerk Chicken Pasta
- 1/2 – $130 | Whole - $230
- 1/2 – $116 | Whole - $201: Vegan | Beef | Veggie
- 1/2 – $143 | Whole - $253: Seafood Gumbo (per gallon)
- 1/2 – $130 | Whole - $230: Beef Tenderloin Peppered Steak
- 1/2 – $189 | Whole - $334: Baked Chicken Breast
- 1/2 Pan - $130 | Dozen – $230: Crawfish Etouffee
- 1/2 – $143 | Whole - $253: Baked Chicken
- 1/2 – $124 | Whole - $219: Shrimp Creole
- 1/2 – $143 | Whole - $253: Seafood Pasta
- 1/2 – $163 | Whole - $288: Chicken and Tasso Pasta
- 1/2 – $130 | Whole - $230: Pan-seared Boneless Chicken Breast w/Mushrooms Cream Sauce
- 1/2 Pan - $130 | Dozen – $230: Stuffed Bell Peppers
- 1/2 – $143 | Whole - $253: Bake Fish Tilapia
- 1/2 – $163 | Whole - $293: Red Beans & White Rice (w/Sausage)
- 1/2 – $130 | Whole - $230: Chicken and Sausage Jambalaya
- 1/2 – $178 | Whole - $293: Shrimp and Sausage Pasta
- 1/2 – $208| Whole - $328: Blackened Catfish
- 1/2 – $163 | Whole - $288: Chicken and Sausage Gumbo (Per Gallon)
- 1/2 Pan - $159 | Full Pan (12) – $259
- 1/2 – $195 | Whole - $345
- 1/2 – $243 | Whole - $339
- 1/2 Pan - $325 | Whole Pan – $570: Baked Turkey
- 1/2 Pan - $163 | Whole Pan – $288
- 1/2 Pan - $163 | Whole Pan – $288: Pork Tenderloin (Garlic and Herb)
- 1/2 Pan - $209 | Whole Pan – $339: Beef Tenderloin (Garlic and Herb)
- 1/2 Pan - $242 | Whole Pan – $357
- 1/2 Pan - $143 | Whole Pan – $253: Smoked Turkey
- 1/2 Pan - $165 | Whole Pan – $280
- 1/2 Pan - $247 | Whole Pan – $437: Omelet Station
- 1/2 Pan - $75 | Whole Pan – $155
- 1/2 Pan - $75 | Whole Pan – $155: Garlic Bread
- 1/2 Pan - $116 | Whole Pan – $201: Mashed Potatoes
- 1/2 Pan - $26 | Whole Pan – $46: Spanish Pilaf
- 1/2 Pan - $75 | Whole Pan – $155: Smothered Potatoes w/Sausage
- 1/2 Pan - $124 | Whole Pan – $219: Au Gratin Potatoes
- 1/2 Pan - $130 | Whole Pan – $230
- 1/2 Pan - $116 | Whole Pan – $201: Garlic Roasted Potatoes
- 1/2 Pan - $123 | Whole Pan – $213
- 1/2 – $118 | Whole - $213: Buttered Corn
- 1/2 – $79 | Whole - $144: Fresh Green Beans
- 1/2 Pan - $92 | Whole Pan – $167: Glazed Carrots
- 1/2 Pan - $92 | Whole Pan – $167
- 1/2 Pan - $98 | Whole Pan – $173
- 1/2 Pan - $92 | Whole Pan – $167: Southern Cabbage
- 1/2 Pan - $92 | Whole Pan – $167: Eggplant Casserole
- 1/2 Pan - $97 | Whole Pan – $167
- 1/2 Pan - $97 | Whole Pan – $173: Peach Cobbler
- 1/2 Pan - $116 | Whole Pan – $201: Apple Cobbler
- Pecan Pie - $81: Banana Bread Pudding w/Foster Sauce
- 1/2 Pan - $92
- Whole Pan - $167
- 1/2 Pan - $92
- Whole Pan - $167: Chocolate Cake
- 1/2 Pan - $92
- Whole Pan - $167
- 1/2 Pan - $92
- Whole Pan - $167
- 1/2 Pan - $92
- Whole Pan - $167: Strawberry Cake